| Codes | Events | Easy | Medium | Hard |
| 4144 | Arsenal - Monaco | 1x | Over 1.5 | -- |
| 4145 | Leverkusen - Atl. Madrid | Over 1.5 | GG | Over 1.5 |
| 1078 | Chelsea - Zenit | Over 1.5 | 1 | 1&2-3Gls |
| 4317 | Vaduz - Sion | Under 3.5 | Under 2.5 | Under 1.5 |
| 3124 | Atletico CP - Benfica B | Over 1.5 | GG | Over 2.5 |
| 3120 | Farense - Beira Mar | Under 3.5 | Under 2.5 | -- |
| 1945 | Nottingham Forest - Bournemouth | Over 1.5 | GG | Over 2.5 |
| 7584 | CD Olimpia - Herediano | Under 3.5 | Under 2.5 | NG |
| 7585 | Pachuca - Montreal Impact | Over 1.5 | 1 | 1&3+ |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Inscription à :
Publier les commentaires (Atom)

1 commentaires:
Click here for commentaireshttp://soccerpronostics.blogspot.com/2015/02/24-25-fevrier-2015-pronostics-uefa.html
4145.Difficile OVER 2.5
ConversionConversion EmoticonEmoticon